|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed Grouping | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| British Shorthair | 6,761 | 6,602 | 6,057 | 5,365 | 5,380 | 4,705 | 4,707 | 4,569 | 4,289 |
| Siamese | 4,049 | 4,240 | 3,985 | 3,546 | 3,946 | 3,788 | 4,355 | 4,590 | 4,852 |
| Persian | 3,178 | 3,625 | 3,908 | 4,264 | 5,067 | 5,463 | 6,885 | 7,846 | 8,443 |
| Bengal | 3,113 | 2,926 | 2,384 | 2,126 | 1,942 | 1,699 | 1,836 | 1,510 | 1,222 |
| Burmese | 2,488 | 2,525 | 2,591 | 2,624 | 2,655 | 2,737 | 2,911 | 3,196 | 3,327 |
| Maine Coon | 2,145 | 1,985 | 1,729 | 1,392 | 1,382 | 1,251 | 1,441 | 1,392 | 1,296 |
| Birman | 1,838 | 2,006 | 2,023 | 1,958 | 2,223 | 2,101 | 2,378 | 2,223 | 2,216 |
| Ragdoll | 1,734 | 1,635 | 1,376 | 1,608 | 1,398 | 1,462 | 1,408 | 1,327 | 942 |
| Norwegian Forest | 1,157 | 1,071 | 938 | 388 | 312 | 257 | 252 | 230 | 183 |
| Oriental Shorthair | 1,030 | 1,149 | 1,300 | 1,241 | 1,310 | 1,223 | 1,390 | 1,326 | 1,416 |
| Exotic Shorthair | 986 | 1,152 | 983 | 815 | 793 | 652 | 706 | 758 | 708 |
| Asian, inc Tiffanie | 608 | 692 | 542 | 650 | 733 | 703 | 637 | 606 | 632 |
| Devon Rex | 591 | 652 | 656 | 648 | 587 | 522 | 591 | 468 | 534 |
| Tonkinese | 567 | 495 | 497 | 475 | 441 | 477 | 540 | 475 | 704 |
| Russian Blue | 299 | 246 | 270 | 244 | 260 | 357 | 377 | 438 | 439 |
| Abyssinian | 286 | 362 | 356 | 396 | 393 | 380 | 423 | 455 | 428 |
| Somali | 208 | 196 | 216 | 228 | 245 | 206 | 224 | 228 | 223 |
| Egyptian Mau | 206 | 189 | 163 | 176 | 109 | 47 | 26 | - | |
| Balinese | 160 | 166 | 160 | 127 | 180 | 142 | 172 | 166 | 201 |
| Cornish Rex | 143 | 185 | 186 | 145 | 196 | 221 | 232 | 252 | 198 |
| Snowshoe | 119 | 45 | 49 | - | - | - | - | - | |
| Ocicat | 112 | 114 | 75 | 65 | 72 | 42 | 58 | 70 | 50 |
| Korat | 107 | 112 | 131 | 132 | 148 | 107 | 153 | 114 | 126 |
| LaPerm | 98 | 72 | - | - | - | - | - | - | |
| Selkirk Rex | 98 | 41 | - | - | - | - | - | - | |
| Turkish Van | 82 | 73 | 73 | 87 | 107 | 125 | 125 | 109 | 134 |
| Siberian | 85 | 101 | - | - | - | - | - | - | |
| Singapura | 79 | 77 | 82 | 78 | 72 | 58 | 48 | 20 | 15 |
| Oriental LH, incl Angora | 58 | 63 | 74 | 84 | 35 | 40 | 74 | 52 | 72 |
| Manx | 43 | 44 | 33 | 34 | 36 | 21 | 24 | 43 | 39 |
| Sphynx | - | - | - | - | - | - | - | - | |
| Others = Sphynx (Unacceptable background) * NRB SH * NRB LH * NRB = no recognised breed |
221 169 | 29 23 |
150 108 38 4 |
83 | 74 | 100 | 55 | 18 | 12 | 7 |
| Total Cats Registered | 32,649 | 32,991 | 30,920 | 28,970 | 30,122 | 28,841 | 31,991 | 32,475 | 32,696 |
| Year | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Analysis of cats registered, by breed 1988-1996
Analysis of cats registered, by breed 2006-2007